<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://appliedmr.com/</loc>
		<lastmod>2024-08-06T21:12:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/marketing-research-services/</loc>
		<lastmod>2026-09-18T00:02:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/home/company-profile/</loc>
		<lastmod>2017-04-14T15:38:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/home/why-applied/</loc>
		<lastmod>2017-03-30T18:46:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/home/company-management/</loc>
		<lastmod>2017-03-24T20:51:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/home/company-management/dr-james-merrill/</loc>
		<lastmod>2017-04-18T21:17:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/home/company-management/donald-l-phipps-2/</loc>
		<lastmod>2026-09-18T00:02:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/home/company-history/</loc>
		<lastmod>2017-04-19T19:45:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/home/employment/</loc>
		<lastmod>2017-03-08T17:05:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/</loc>
		<lastmod>2026-09-18T00:02:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/general-studies/</loc>
		<lastmod>2017-03-24T16:10:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/general-studies/appliedbest/</loc>
		<lastmod>2017-04-14T16:46:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/general-studies/appliedchoice/</loc>
		<lastmod>2017-04-14T16:47:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/general-studies/appliedsegmentor/</loc>
		<lastmod>2017-04-19T20:04:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/general-studies/compensation-choice-modeling/</loc>
		<lastmod>2017-03-24T16:15:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/quantitative-research-methods/</loc>
		<lastmod>2017-08-09T16:13:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/analytical-methods/</loc>
		<lastmod>2017-04-18T01:41:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/qualitative-research/</loc>
		<lastmod>2017-03-24T20:55:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/qualitative-research/qualitative-research-methods-2/</loc>
		<lastmod>2026-09-18T00:02:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/qualitative-research/focus-group-and-in-depth-interview-projective-techniques/</loc>
		<lastmod>2026-09-18T00:02:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/qualitative-research/moderator/</loc>
		<lastmod>2017-03-08T17:27:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/qualitative-research/moderator/donald-l-phipps-notused/</loc>
		<lastmod>2026-09-18T00:02:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/</loc>
		<lastmod>2026-09-18T00:02:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/advertising-consulting-and-marketing-research-agencies/</loc>
		<lastmod>2026-09-18T00:02:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/agribusiness-2/</loc>
		<lastmod>2026-09-18T00:02:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/pet-food-and-pet-medicine/</loc>
		<lastmod>2026-09-18T00:02:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/packaged-goods-beverages-food-restaurants/</loc>
		<lastmod>2026-09-18T00:02:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/consumer-electronics-computers-and-accessories/</loc>
		<lastmod>2026-09-18T00:02:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/education-2/</loc>
		<lastmod>2026-09-18T00:02:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/energy-2/</loc>
		<lastmod>2026-09-18T00:02:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/entertainment-2/</loc>
		<lastmod>2026-09-18T00:02:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/financial-services-insurance/</loc>
		<lastmod>2026-09-18T00:02:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/healthcare-2/</loc>
		<lastmod>2026-09-18T00:02:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/home-lawn-farm-garden-construction/</loc>
		<lastmod>2026-09-18T00:02:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/software-and-web-2/</loc>
		<lastmod>2026-09-18T00:02:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/specialty-retail-2/</loc>
		<lastmod>2026-09-18T00:02:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/telecommunications-2/</loc>
		<lastmod>2026-09-18T00:02:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/transportation-distribution/</loc>
		<lastmod>2026-09-18T00:02:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/request-a-quote/</loc>
		<lastmod>2017-04-03T18:57:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/contact-us/</loc>
		<lastmod>2018-02-26T21:14:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/technology-2/</loc>
		<lastmod>2026-09-18T00:03:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/non-profits-2/</loc>
		<lastmod>2026-09-18T00:03:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/client-list/</loc>
		<lastmod>2017-03-30T19:44:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/slide-show/</loc>
		<lastmod>2017-03-08T17:31:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/quantitative-research-methods/telephone-surveys/</loc>
		<lastmod>2017-04-12T14:39:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/quantitative-research-methods/online-surveys/</loc>
		<lastmod>2026-09-18T00:03:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/quantitative-research-methods/mail-surveys/</loc>
		<lastmod>2017-04-12T14:28:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/quantitative-research-methods/computer-aided-in-person-interviews/</loc>
		<lastmod>2017-10-11T03:40:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/quantitative-research-methods/central-location-testing/</loc>
		<lastmod>2017-04-12T14:17:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/quantitative-research-methods/shopper-insights-research/</loc>
		<lastmod>2026-09-18T00:03:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/quantitative-research-methods/shopper-research-using-in-store-intercepts/</loc>
		<lastmod>2026-09-18T00:03:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/quantitative-research-methods/in-home-usage-tests-ihuts/</loc>
		<lastmod>2017-04-13T21:04:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/quantitative-research-methods/mixed-method-surveys/</loc>
		<lastmod>2026-09-18T00:03:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/qualitative-research/qualitative-research-methods-2/focus-groups-and-in-depth-interviews-idis-2/</loc>
		<lastmod>2026-09-18T00:03:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/qualitative-research/qualitative-research-methods-2/on-site-or-online-video-interviews-and-ethnographic-research/</loc>
		<lastmod>2026-09-18T00:03:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/qualitative-research/qualitative-research-methods-2/on-line-bulletin-board-focus-groups-and-forums/</loc>
		<lastmod>2026-09-18T00:03:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/qualitative-research/qualitative-research-methods-2/dial-testing-using-perception-analyzer/</loc>
		<lastmod>2026-09-18T00:03:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/blog/</loc>
		<lastmod>2017-12-16T14:27:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/quantitative-research-2/types-of-studies/</loc>
		<lastmod>2017-08-09T16:52:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/advertising-test/</loc>
		<lastmod>2017-04-20T14:20:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/conjoint-analysis-consumer-studies/</loc>
		<lastmod>2026-09-18T00:03:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/market-segmentation-studies/</loc>
		<lastmod>2017-04-26T15:47:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/brand-identity-and-brand-awareness-research-studies/</loc>
		<lastmod>2026-09-18T00:03:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/product-development-packaging-and-concept-testing-studies/</loc>
		<lastmod>2026-09-18T00:03:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/advertising-campaign-and-marketing-communications-testing-studies/</loc>
		<lastmod>2026-09-18T00:03:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/pricing-research-studies/</loc>
		<lastmod>2017-04-26T15:59:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/customer-satisfaction-and-loyalty-studies/</loc>
		<lastmod>2026-09-18T00:03:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/consumer-attitude-and-usage-studies/</loc>
		<lastmod>2026-09-18T00:03:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/don-phipps-moderating-a-focus-group-at-a-trade-conference-in-front-of-a-live-audience/</loc>
		<lastmod>2026-09-18T00:03:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/logo-grid/</loc>
		<lastmod>2017-05-27T14:34:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/clients/automotive-2/</loc>
		<lastmod>2026-09-18T00:03:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/mobile-vs-pc-responses-to-a-survey-using-long-lists/</loc>
		<lastmod>2024-08-14T07:59:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/in-depth-interview-a-tried-and-true-b2c-and-b2b-technique/</loc>
		<lastmod>2026-09-18T00:03:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/interview-with-earnestine-benford-on-millennial-segmentation-research/</loc>
		<lastmod>2026-09-18T00:03:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/dial-testing-using-perception-analyzers-to-drive-content-and-the-ux/</loc>
		<lastmod>2026-09-18T00:03:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/the-case-for-longitudinal-studies/</loc>
		<lastmod>2026-09-18T00:03:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/how-to-conduct-product-evaluations-with-in-person-focus-groups/</loc>
		<lastmod>2026-09-18T00:03:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/b/</loc>
		<lastmod>2017-12-15T19:55:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/new-contact/</loc>
		<lastmod>2018-02-19T23:02:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/applied-receives-cybersecurity-client-recognition-for-global-study/</loc>
		<lastmod>2024-08-14T07:59:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/product-clinics-for-exurban-low-incidence-populations/</loc>
		<lastmod>2024-08-14T07:59:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/analyzing-iri-data-delivers-marketing-insights/</loc>
		<lastmod>2024-08-14T07:59:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/iri-data-consulting/</loc>
		<lastmod>2026-09-18T00:03:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/covid-19s-effect-on-marketing-research/</loc>
		<lastmod>2025-02-10T23:54:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/applied-receives-recognition-from-data-security-client-kensington-for-global-study/</loc>
		<lastmod>2025-02-10T23:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/computers-2/</loc>
		<lastmod>2026-09-18T00:03:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/in-house-usage-tests-ihuts-and-in-depth-interviews-idis-a-winning-combination/</loc>
		<lastmod>2025-02-10T23:53:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://appliedmr.com/brand-health-studies-why-they-are-critical-in-understanding-brand-position/</loc>
		<lastmod>2026-09-18T00:03:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>